2026 timekeeper calendar
View payroll processing deadlines, pay dates, and approval timelines to help ensure timely time entry and accurate payroll processing.
| Settlement Run Name | Pay Date Month | Frequency | Begin Date | End Date | Pay Date | One-Time Payments: Entry and Approval Deadline (4:30 PM) | Employee: Direct Entry Deadline (11 AM); Timekeeper/ Manager: Approval Deadline (3 PM) | Reports Available / PAAs Can Be Processed |
|---|---|---|---|---|---|---|---|---|
| B12272025 | January | Biweekly | 12/14/2025 | 12/27/2025 | 1/2/2026 | 12/26/2025 | 12/29/2025 | 1/1/2026 |
| S01152026 | January | Semimonthly | 1/1/2026 | 1/15/2026 | 1/15/2026 | 1/8/2026 | 1/9/2026 | 1/14/2026 |
| B01102026 | January | Biweekly | 12/28/2025 | 1/10/2026 | 1/16/2026 | 1/9/2026 | 1/12/2026 | 1/15/2026 |
| B01242026 | January | Biweekly | 1/11/2026 | 1/24/2026 | 1/30/2026 | 1/23/2025 | 1/26/2026 | 1/29/2026 |
| M01312026 | January | Monthly | 1/1/2026 | 1/31/2026 | 1/30/2026 | 1/22/2025 | 1/23/2026 | 1/29/2026 |
| S01312026 | January | Semimonthly | 1/16/2026 | 1/31/2026 | 1/30/2026 | 1/22/2025 | 1/23/2026 | 1/29/2026 |
| B02072026 | February | Biweekly | 1/25/2026 | 2/7/2026 | 2/13/2026 | 2/6/2026 | 2/9/2026 | 2/12/2026 |
| S02152026 | February | Semimonthly | 2/1/2026 | 2/15/2026 | 2/13/2026 | 2/5/2025 | 2/6/2026 | 2/12/2026 |
| B02212026 | February | Biweekly | 2/8/2026 | 2/21/2026 | 2/27/2026 | 2/20/2026 | 2/23/2026 | 2/26/2026 |
| M02282026 | February | Monthly | 2/1/2026 | 2/28/2026 | 2/27/2026 | 2/19/2026 | 2/20/2026 | 2/27/2026 |
| S02282026 | February | Semimonthly | 2/16/2026 | 2/28/2026 | 2/27/2026 | 2/19/2026 | 2/20/2026 | 2/27/2026 |
| B03072026 | March | Biweekly | 2/22/2026 | 3/7/2026 | 3/13/2026 | 3/6/2026 | 3/9/2026 | 3/12/2026 |
| S03152026 | March | Semimonthly | 3/1/2026 | 3/15/2026 | 3/13/2026 | 3/5/2026 | 3/6/2026 | 3/12/2026 |
| B03212026 | March | Biweekly | 3/8/2026 | 3/21/2026 | 3/27/2026 | 3/20/2026 | 3/23/2026 | 3/26/2026 |
| M03312026 | March | Monthly | 3/1/2026 | 3/31/2026 | 3/31/2026 | 3/24/2026 | 3/25/2026 | 3/30/2026 |
| S03312026 | March | Semimonthly | 3/16/2026 | 3/31/2026 | 3/31/2026 | 3/24/2026 | 3/25/2026 | 3/30/2026 |
| B04042026 | April | Biweekly | 3/22/2026 | 4/4/2026 | 4/10/2026 | 4/3/2026 | 4/6/2026 | 4/9/2026 |
| S04152026 | April | Semimonthly | 4/1/2026 | 4/15/2026 | 4/15/2026 | 4/8/2026 | 4/9/2026 | 4/14/2026 |
| B04182026 | April | Biweekly | 4/5/2026 | 4/18/2026 | 4/24/2026 | 4/17/2026 | 4/20/2026 | 4/23/2026 |
| M04302026 | April | Monthly | 4/1/2026 | 4/30/2026 | 4/30/2026 | 4/23/2026 | 4/24/2026 | 4/29/2026 |
| S04302026 | April | Semimonthly | 4/16/2026 | 4/30/2026 | 4/30/2026 | 4/23/2026 | 4/24/2026 | 4/29/2026 |
| B05022026 | May | Biweekly | 4/19/2026 | 5/2/2026 | 5/8/2026 | 5/1/2026 | 5/4/2026 | 5/7/2026 |
| S05152026 | May | Semimonthly | 5/1/2026 | 5/15/2026 | 5/15/2026 | 5/8/2026 | 5/11/2026 | 5/14/2026 |
| B05162026 | May | Biweekly | 5/3/2026 | 5/16/2026 | 5/22/2026 | 5/25/2026 | 5/18/2026 | 5/21/2026 |
| M05312026 | May | Monthly | 5/1/2026 | 5/31/2026 | 5/29/2026 | 5/21/2026 | 5/22/2026 | 5/29/2026 |
| S05312026 | May | Semimonthly | 5/16/2026 | 5/31/2026 | 5/29/2026 | 5/21/2026 | 5/22/2026 | 5/29/2026 |
| B05302026 | June | Biweekly | 5/17/2026 | 5/30/2026 | 6/5/2026 | 5/29/2026 | 6/1/2026 | 6/4/2026 |
| S06152026 | June | Semimonthly | 6/1/2026 | 6/15/2026 | 6/15/2026 | 6/8/2026 | 6/9/2026 | 6/12/2026 |
| B06132026 | June | Biweekly | 5/31/2026 | 6/13/2026 | 6/18/2026 | 6/12/2026 | 6/15/2026 | 6/18/2026 |
| M06302026 | June | Monthly | 6/1/2026 | 6/30/2026 | 6/30/2026 | 6/23/2026 | 6/24/2026 | 6/29/2026 |
| S06302026 | June | Semimonthly | 6/16/2026 | 6/30/2026 | 6/30/2026 | 6/23/2026 | 6/24/2026 | 6/29/2026 |
| B06272026 | July | Biweekly | 6/14/2026 | 6/27/2026 | 7/2/2026 | 6/26/2026 | 6/29/2026 | 7/2/2026 |
| S07152026 | July | Semimonthly | 7/1/2026 | 7/15/2026 | 7/15/2026 | 7/8/2026 | 7/9/2026 | 7/14/2026 |
| B07112026 | July | Biweekly | 6/28/2026 | 7/11/2026 | 7/17/2026 | 7/10/2026 | 7/13/2026 | 7/16/2026 |
| M07312026 | July | Monthly | 7/1/2026 | 7/31/2026 | 7/31/2026 | 7/23/2026 | 7/24/2026 | 7/30/2026 |
| S07312026 | July | Semimonthly | 7/16/2026 | 7/31/2026 | 7/31/2026 | 7/23/2026 | 7/24/2026 | 7/30/2026 |
| B07252026 | July | Biweekly | 7/12/2026 | 7/25/2026 | 7/31/2026 | 7/24/2026 | 7/27/2026 | 7/30/2026 |
| B08082026 | August | Biweekly | 7/26/2026 | 8/8/2026 | 8/14/2026 | 8/7/2026 | 8/10/2026 | 8/13/2026 |
| S08152026 | August | Semimonthly | 8/1/2026 | 8/15/2026 | 8/14/2026 | 8/6/2026 | 8/7/2026 | 8/13/2026 |
| B08222026 | August | Biweekly | 8/9/2026 | 8/22/2026 | 8/28/2026 | 8/21/2026 | 8/24/2026 | 8/27/2026 |
| M08312026 | August | Monthly | 8/1/2026 | 8/31/2026 | 8/31/2026 | 8/24/2026 | 8/25/2026 | 8/28/2026 |
| S08312026 | August | Semimonthly | 8/16/2026 | 8/31/2026 | 8/31/2026 | 8/24/2026 | 8/25/2026 | 8/28/2026 |
| B09052026 | September | Biweekly | 8/23/2026 | 9/5/2026 | 9/11/2026 | 9/4/2026 | 9/8/2026 | 9/10/2026 |
| S09152026 | September | Semimonthly | 9/1/2026 | 9/15/2026 | 9/15/2026 | 9/9/2026 | 9/9/2026 | 9/14/2026 |
| B09192026 | September | Biweekly | 9/6/2026 | 9/19/2026 | 9/25/2026 | 9/18/2026 | 9/21/2026 | 9/24/2026 |
| M09302026 | September | Monthly | 9/1/2026 | 9/30/2026 | 9/30/2026 | 9/22/2026 | 9/24/2026 | 9/29/2026 |
| S09302026 | September | Semimonthly | 9/16/2026 | 9/30/2026 | 9/30/2026 | 9/22/2026 | 9/24/2026 | 9/29/2026 |
| B10032026 | October | Biweekly | 9/20/2026 | 10/3/2026 | 10/9/2026 | 10/2/2026 | 10/5/2026 | 10/8/2026 |
| S10152026 | October | Semimonthly | 10/1/2026 | 10/15/2026 | 10/15/2026 | 10/8/2026 | 10/9/2026 | 10/14/2026 |
| B10172026 | October | Biweekly | 10/4/2026 | 10/17/2026 | 10/23/2026 | 10/16/2026 | 10/19/2026 | 10/22/2026 |
| M10312026 | October | Monthly | 10/1/2026 | 10/31/2026 | 10/30/2026 | 10/23/2026 | 10/26/2026 | 10/30/2026 |
| S10312026 | October | Semimonthly | 10/16/2026 | 10/31/2026 | 10/30/2026 | 10/23/2026 | 10/26/2026 | 10/30/2026 |
| B10312026 | November | Biweekly | 10/18/2026 | 10/31/2026 | 11/6/2026 | 10/30/2026 | 11/2/2026 | 11/5/2026 |
| S11152026 | November | Semimonthly | 11/1/2026 | 11/15/2026 | 11/13/2026 | 11/8/2026 | 11/9/2026 | 11/12/2026 |
| B11142026 | November | Biweekly | 11/1/2026 | 11/14/2026 | 11/20/2026 | 11/13/2026 | 11/16/2026 | 11/19/2026 |
| M11302026 | November | Monthly | 11/1/2026 | 11/30/2026 | 11/30/2026 | 11/20/2026 | 11/23/2026 | 11/27/2026 |
| S11302026 | November | Semimonthly | 11/16/2026 | 11/30/2026 | 11/30/2026 | 11/20/2026 | 11/23/2026 | 11/27/2026 |
| B11282026 | December | Biweekly | 11/15/2026 | 11/28/2026 | 12/4/2026 | 11/25/2026 | 11/30/2026 | 12/3/2026 |
| S12152026 | December | Semimonthly | 12/1/2026 | 12/15/2026 | 12/15/2026 | 12/8/2026 | 12/9/2026 | 12/14/2026 |
| B12122026 | December | Biweekly | 11/29/2026 | 12/12/2026 | 12/18/2026 | 12/11/2026 | 12/14/2026 | 12/17/2026 |
| M12312026 | December | Monthly | 12/1/2026 | 12/31/2026 | 12/31/2026 | 12/22/2026 | 12/23/2026 | 12/30/2026 |
| S12312026 | December | Semimonthly | 12/16/2026 | 12/31/2026 | 12/31/2026 | 12/22/2026 | 12/23/2026 | 12/30/2026 |
| B12262026 | December | Biweekly | 12/13/2026 | 12/26/2026 | 12/31/2026 | 12/24/2026 | 12/28/2026 | 12/31/2026 |
Related offices and departments
Browse related offices for contact information and related resources.
Other Payroll resources
Annual laboratory site-specific compliance checklist
Must be completed annually to ensure all lab employees receive proper safety training on the hazards present in their laboratory.
Tool
Request for Bank Instructions form
Submit this form to request ACH or wire transfer banking instructions for payments from external parties.
Form
Electronic Funds Transfer (EFT) policy
Review requirements for securely receiving and disbursing funds, including banking controls, fraud prevention, and documentation.
Policy or guideline