2026-2027 tuition and fees for graduate study
2026-2027 tuition rates and fees for graduate study with cost estimates by program. Includes links to information on additional costs, including health fees, housing, and dining.
Authoritative source of information
The graduate tuition and fees quoted on this page are the only authoritative source for this information and other units should not excerpt from them but rather point to them.
Topics on this page:
2026-2027 graduate study tuition and fees
Graduate tuition is assessed at a flat rate for some full-time programs or by credit hour. Tuition rates are accurate for the 2026-27 academic year. Rates for subsequent years become available in March.
| Cost Breakdown | Per Credit Hour | Per Semester | Per Year |
|---|---|---|---|
| TUITION | $2,150 | per credit hour | per credit hour |
| Activity Fee | $10 | $20 | |
| Mandatory Health Fee | $480 | $960 | |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Credit Hour | Per Semester | Per Year |
|---|---|---|---|
| TUITION | $2,150 | per credit hour | per credit hour |
| Activity Fee | $10 | $20 | |
| Mandatory Health Fee | $480 | $960 | |
| Health Insurance | $1,860 | $3,720 |
Please visit the Eastman Institute of Oral Health for the latest rates for tuition and fees.
| Cost Breakdown | Per Credit Hour | Per Semester | Per Year |
|---|---|---|---|
| TUITION | $2,150 | per credit hour | per credit hour |
| Comprehensive Fee | $249 | $498 | |
| Activity Fee | $83 | $166 | |
| Mandatory Health Fee | $480 | $960 | |
| Health Insurance | $1,860 | $3,720 | |
| International Student Fee (if applicable) | $70 | $140 | |
| Orientation (1st semester only) | $338 |
| Cost Breakdown | Per Semester | Per Year |
|---|---|---|
| TUITION (460A) - One hour lessons, 4 credit hours | $12,900 | |
| TUITION (460) - One hour lessons, 3 credit hours | $8,600 | |
| TUITION (430A) - Half hour lessons, 2 credit hours | $6,450 | |
| TUITION (430) - Half hour lessons, 1.5 credit hours | $4,300 | |
| Comprehensive Fee | $249 | $498 |
| Activity Fee | $83 | $166 |
| Mandatory Health Fee | $480 | $960 |
| Health Insurance | $1,860 | $3,720 |
| International Student Fee (if applicable) | $70 | $140 |
| Orientation (1st semester only) | $338 |
| Cost Breakdown | Per Semester | Per Year |
|---|---|---|
| TUITION | $8,345 | $16,690 |
| Comprehensive Fee | $249 | $498 |
| Activity Fee | $83 | $166 |
| Mandatory Health Fee | $480 | $960 |
| Health Insurance | $1,860 | $3,720 |
| International Student Fee (if applicable) | $70 | $140 |
| Orientation (1st semester only) | $338 |
| Cost Breakdown | Per Credit Hour | Per Semester | Per Year |
|---|---|---|---|
| TUITION | $1,740 | per credit hour | per credit hour |
| Cost Breakdown | Per Semester | Per Year |
|---|---|---|
| TUITION | $27,450 | $82,350 |
| Nursing Lab | $230 | $690 |
| Technology Fee | $65 | $195 |
| Mobile Device and Resources Fee | $1055 | $3165 |
| Mandatory Health Fee | $480 | $960 |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Credit Hour | Per Semester | Per Year |
|---|---|---|---|
| TUITION | $2,150 | per credit hour | per credit hour |
| UHS Infection Control Fee | $100 | $200 | |
| Student Services Fee | $370 (first semester) | ||
| Mandatory Health Fee | $480 | $960 | |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Semester | Per Year |
|---|---|---|
| TUITION | $36,334 | $72,668 |
| UHS Infection Control Fee | $100 | $200 |
| Student Services Fee (first year) | $3,022 | |
| Student Services Fee (second year) | $1,450 | |
| Student Services Fee (third year) | $1,710 | |
| Student Services Fee (fourth year) | $2,210 | |
| Student Services Fee (extended time) | $1,230 | |
| Student Services Fee (year out) | $930 | |
| SMD PSI Psychology Course | $2150 per credit hour | |
| Mandatory Health Fee | $480 | $960 |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Credit Hour | Per Semester | Per Year |
|---|---|---|---|
| TUITION 1st YEAR | $2,307 | $28,750 | $57,500 |
| TUITION 2nd YEAR | $2,208 | $27,500 | $55,000 |
| Activity Fee | $350 | $700 | |
| Program Fee (class of 2026) | $2000 (Fall) | $4,450 | |
| Mandatory Health Fee | $480 | $960 | |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Semester | Per Year |
|---|---|---|
| TUITION | $24,500 | $49,000 |
| Activity Fee | $350 | $700 |
| Mandatory Health Fee | $480 | $960 |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Semester | Per Year |
|---|---|---|
| TUITION | $68,000 | |
| Activity Fee | $350 | $700 |
| Mandatory Health Fee | $480 | $960 |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Semester | Per Year |
|---|---|---|
| TUITION | $32,500 | $65,000 |
| Activity Fee | $800 | |
| Mandatory Health Fee | $480 | $960 |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Credit Hour | Per Semester | Per Year |
|---|---|---|---|
| TUITION | $1,633 | ||
| Activity Fee | $350 | $700 | |
| Program Fee | $333 | $999 | |
| Mandatory Health Fee | $480 | $960 | |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Semester | Per Year |
|---|---|---|
| TUITION | $37,500 | $75,000 |
| Activity Fee | $350 | $700 |
| Mandatory Health Fee | $480 | $960 |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Semester | Per Year |
|---|---|---|
| TUITION | $32,500 | $65,000 |
| Activity Fee | $350 | $700 |
| Mandatory Health Fee | $480 | $960 |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Credit Hour | Per Semester | Per Year |
|---|---|---|---|
| TUITION | $2,366 | ||
| Activity Fee | $350 | $700 | |
| Program Fee 1st Year | $700 | $2,100 | |
| Program Fee 2nd Year | $350 | $1,050 | |
| Mandatory Health Fee | $480 | $960 | |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Credit Hour | Per Semester | Per Year |
|---|---|---|---|
| TUITION | $2,366 | ||
| Activity Fee | $350 | $700 | |
| Mandatory Health Fee | $480 | $960 | |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Credit Hour | Per Semester | Per Year |
|---|---|---|---|
| TUITION | $2,366 | ||
| Activity Fee | $350 | $700 | |
| Mandatory Health Fee | $480 | $960 | |
| Health Insurance | $1,860 | $3,720 |
Additional Simon fees if applicable
- International program $800/semester or $1,600/year
- Internship track course $5250/semester
- Professional MBA program (PMBA) $1,000/year
| Cost Breakdown | Per Credit Hour | Per Semester | Per Year |
|---|---|---|---|
| TUITION | $1,798 | ||
| Mandatory Health Fee | $480 | $960 | |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Semester | Per Year |
|---|---|---|
| TUITION | $8,032 | $16,064 |
| Activity Fee | $350 | $700 |
| Mandatory Health Fee | $480 | $960 |
| Health Insurance | $1,860 | $3,720 |
| Cost Breakdown | Per Semester | Per Year |
|---|---|---|
| TUITION | $4,016 | $8,032 |
| Activity Fee | $350 | $700 |
| Mandatory Health Fee | $480 | $960 |
| Health Insurance | $1,860 | $3,720 |
Thesis/dissertation semesters
Matriculated graduate students must maintain continuous registration (fall and spring) until they are awarded degrees. A flat rate fee ($1070 for 2026/27) is charged for a thesis/dissertation semester or a continuation of enrollment semester when no classes are taken. More information can be found on the Registrar’s Office website.
Health fees
All full-time students participate in the Student Health Program, which includes a mandatory health fee to cover care and services provided by University Health Service (UHS) and the University Counseling Center (UCC). It also requires health insurance unless proof of acceptable insurance is provided.
Information on health insurance enrollment or waiver is available on the University Health Services website.
Housing and dining
Graduate students interested in living on campus or purchasing a meal plan can find more information on options by visiting Residential Life or Dining Services.
Helpful University offices and departments
ADMINISTRATION & FINANCE DEPARTMENTS