Daily Crime Log
The previous 60 days of criminal incidents reported to Public Safety occurring on campus, on public property immediately adjacent to campus and within the department’s patrol jurisdiction.
Topics on this page:
Daily Crime Log
| Classification | Case Number | Date Reported | Date/Time Occurred | General Location | Campus | Disposition |
|---|---|---|---|---|---|---|
| Domestic Violence | 26-72361 | 9/3/2026 | 9/3/26 @ Approx 8:30 pm | Strong Memorial | Health Science Campus | Closed 9/3/26 |
| Damage to Property | 26-72268 | 9/3/2026 | 9/3/26 Between 2:30 pm & 5 pm | East End Garage | Eastman Campus | Closed 9/3/26 |
| Domestic Incident- Violation of Order of Protection | 26-72172 | 9/3/2026 | 9/3/26 @ 9:30 am | Women's Health- Lattimore Rd. | Health Science Campus | Cleared by Arrest 9/3/26 |
| Theft | 26-71952 | 9/2/2026 | 9/2/26 Between 5 & 6 pm | Danforth Dining Hall | River Campus | Closed 9/2/26 |
| Theft | 26-71951 | 9/2/2026 | 9/2/26 Between 9 am & 4 pm | Outside Frederick Douglass Building | River Campus | Closed 9/2/26 |
| Theft | 26-71947 | 9/2/2026 | Between 8/28/26 & 8/31/26 | Outside Goler House | Health Science Campus | Closed 9/2/26 |
| Domestic Incident, Dating Violence (Clery) | 26-71730 | 9/1/2026 | 9/1/26 @ 9 pm | Tiernan Hall | River Campus | Closed 9/1/26 |
| Theft | 26-71563 | 9/1/2026 | 8/21/2026 | Goler House | Health Science Campus | Closed 9/1/26 |
| Stalking (Clery) | 26-71525 | 9/1/2025 | 8/10/25 - 8/25/26 | Strong Memorial | Health Science Campus | Under Investigation 9/1/26 |
| Theft | 26-71398 | 8/31/2026 | 8/30/26 Between 7 am & 7 pm | Strong Memorial Parking Garage | Health Science Campus | Closed 8/31/26 |
| Theft | 26-71381 | 8/31/2026 | Between 8/30/26 @ 8 pm & 8/31/26 @ 8 pm | Student Living Center | Eastman Campus | Closed 8/31/26 |
| Theft | 26-71382 | 8/31/2026 | 8/31/26 @ Approx. 7 pm | Todd Union Post Office | River Campus | Closed 8/31/26 |
| Theft | 26-71287 | 8/31/2026 | 8/31/26 Between 6:45 am & 2 pm | Barrett Alley | Eastman Campus | Closed 8/31/26 |
| Motor Vehicle Theft | 26-70985 | 8/30/2026 | 8/30/26 Between 1 am & 8:30 am | Riverview Lot | River Campus | Under Investigation 8/30/26 Closed 9/2/26 |
| Damage to Property, Theft of Motor Vehicle (Clery) | 26-70954 | 8/30/2026 | Between 8/29/26 @ 10 am & 8/30/26 @ 11 am | Riverview Lot | River Campus | Under Investigation 8/30/26 |
| Domestic Incident | 26-70705 | 8/29/2026 | 8/29/226 @ 3:37 pm | Strong Memorial | Health Science Campus | Cleared by Arrest 8/29/26 |
| Theft | 26-70382 | 8/28/2026 | 8/28/2026 | Brooks Crossing | River Campus | Closed 8/28/26 |
| Theft | 26-70345 | 8/28/2026 | 8/28/2026 | CVS- College Town | River Campus | Closed 8/28/26 |
| Burglary, Resisting Arrest | 26-70335 | 8/28/2026 | 8/28/26 @ 12:18 pm | Goler House | Health Science Campus | Cleared by Arrest 8/28/26 |
| Theft | 26-70342 | 8/28/2026 | 8/28/26 Between 10 am & 12:30 pm | Outside Dewey Hall | River Campus | Closed 8/28/26 |
| Domestic Incident,Stalking (Clery) | 26-70053 | 8/27/2026 | 8/27/26 @ 2:57 pm | Strong Memorial | Health Science Campus | Cleared by Arrest 8/27/26 |
| Theft | 26-69864 | 8/26/2025 | 8/26/26 @ 10:26 pm | CVS- College Town | Health Science Campus | Closed 8/26/26 |
| Theft | 26-69833 | 8/26/2025 | 8/23/25 @ Approx 5:30 pm | Strong Memorial | Health Science Campus | Closed 8/26/25 |
| Theft | 26-69513 | 8/25/2026 | Between 8/1/26 & 8/25/26 | Outside Lovejoy Hall | River Campus | Closed 8/25/26 |
| Theft | 26-69240 | 8/24/2026 | 8/24/26 Between 3 pm & 6:25 pm | Goler House | Health Science Campus | Closed 8/24/26 |
| Theft | 26-69157 | 8/24/2026 | 8/24/26 @ 11:47 am | CVS- College Town | Health Science Campus | Closed 8/24/26 |
| Theft | 26-69131 | 8/24/2026 | 8/24/26 @ 10:15 am | CVS- College Town | Health Science Campus | Cleared by Arrest 8/24/26 |
| False Report of a Crime | 26-69039 | 8/24/2026 | 8/24/26 @ 1:50 am | Strong Memorial | Health Science Campus | Cleared by Arrest 8/24/26 |
| Theft, Motor Vehicle Theft (Clery) | 26-69012 | 8/23/2026 | 8/23/26 Between 9 pm & 11:23 pm | Outside Meliora Hall | River Campus | Closed 8/23/26 |
| Domestic Incident | 26-68913 | 8/23/2026 | 8/23/26 @ 8:38 am | Strong Memorial | Health Science Campus | Closed 8/23/26 |
| Domestic Incident | 26-68802 | 8/23/2026 | 8/23/26 @ 2:47 am | Strong Memorial | Health Science Campus | Closed 8/23/26 |
| Weapons Offense | 26-68503 | 8/21/2026 | 8/21/26 @ 11:23 pm | Strong Memorial | Health Science Campus | Closed 8/21/26 |
| Damage to Property | 26-68405 | 8/21/2026 | 8/21/26 Between 2 pm & 5 pm | Memorial Art Gallery | Eastman Campus | Closed 8/21/26 |
| Stalking (Clery) | Title IX Form | 8/21/2026 | Between 10/15/2025 & 8/21/2026 | Anderson Tower | River Campus | Referred to Title IX 8/21/26 |
| Theft | 26-68302 | 8/21/2026 | Between 8/20/26 @ 5 pm & 8/21/26 @ 8:10 am | East End Garage | Eastman Campus | Closed 8/21/26 |
| Theft | 26-68166 | 8/20/2026 | 8/19/2026 | College Town Fitness Center | Health Science Campus | Closed- Property Found 8/20/26 |
| Theft | 26-68093 | 8/20/2026 | 8/19/26 @ 4:22 pm | Goler House | Health Science Campus | Under Investigation 8/20/26 Closed 9/1/26 |
| Theft, False Personation, Obstruction | 26-68084 | 8/20/2026 | 8/20/26 @ 1:50 pm | CVS- College Town | Health Science Campus | Cleared by Arrest 8/20/26 |
| Stalking (Clery) | 26-68064 | 8/19/2026 | 8/12/2026 | Strong Memorial | Health Science Campus | Closed 8/20/26 |
| Theft | 26-68037 | 8/20/2026 | 8/20/26 @ 8:55 am | Strong Memorial | Health Science Campus | Closed 8/20/27 |
| Theft | 26-67902 | 8/19/2026 | 8/19/26 @ 9:03 pm | CVS- College Town | Health Science Campus | Under Investigation 8/19/26 Closed 8/26/26 |
| Damage to Property | 26-67864 | 8/19/2026 | 8/19/26 @ 6:02 pm | Strong Memorial | Health Science Campus | Under Investigation 8/19/26 Cleared by Arrest 8/28/26 |
| Domestic Violence | 26-67856 | 8/19/2026 | 8/19/26 @ 5:24 pm | Strong Memorial | Health Science Campus | Closed 8/19/26 |
| Theft | 26-67839 | 8/19/2026 | Between 8/18/26 @ 8 pm & 8/19/26 @ 4 pm | Outside Riverview Apts. | River Campus | Closed 8/19/26 |
| Domestic Violence, Aggravated Assault, Robbery, Motor Vehicle Theft | 26-67485 | 8/18/2026 | 8/18/26 @ 11:50 am | Strong Memorial Parking Garage | Health Science Campus | Closed- Referred to Rochester PD 8/18/26 |
| Domestic Violence, Harassment | 26-67311 | 8/17/2026 | 8/17/26 @ 7:31 pm | Strong Memorial | Health Science Campus | Closed 8/17/26 |
| Weapons Offense | 26-67174 | 8/17/2026 | 8/17/26 @ 7:52 am | Sigma Phi Epsilon | River Campus | Referred to Student Conduct 8/17/26 |
| Theft | 26-67073 | 8/16/2026 | 8/16/26 Between 4:15 pm & 9 pm | Mt. Hope Ave. | Health Science Campus | Closed 8/16/26 |
| Theft | 26-67044 | 8/16/2026 | 8/16/26 @ 7:40 pm | Joy Mart- College Town | Health Science Campus | Closed 8/16/26 |
| Domestic Violence, Harassment | 26-67022 | 8/16/2026 | 8/16/26 @ 5:10 pm | Frederick Douglass Building | River Campus | Cleared by Arrest 8/16/26 |
| Theft | 26-66944 | 8/16/2026 | 8/16/26 @ 8:32 am | CVS-College Town | Health Science Campus | Closed 8/16/26 |
| Theft | 26-66865 | 8/15/2026 | 8/15/26 Between 5 pm & 11:40 pm | Elmwood Ave. | Health Science Campus | Closed 8/15/26 |
| Theft | 26-66803 | 8/15/2026 | 8/15/26 @ 6:59 pm | CVS- College Town | Health Science Campus | Cleared by Arrest 8/15/26 |
| Theft | 26-66464 | 8/14/2026 | Between 8/11/26 & 8/14/26 | Golisano Children's Hospital | Health Science Campus | Closed 8/14/26 |
| Theft | 26-66438 | 8/14/2026 | 8/14/26 @ 9:40 am | CVS- College Town | Health Science Campus | Closed 6/14/26 |
| Theft | 26-66316 | 8/13/2026 | 8/13/26 Between 9:30 pm & 10 pm | Gibbs St. | Eastman Campus | Closed 8/13/26 |
| Indecent Exposure | 26-66279 | 8/13/2026 | 8/13/26 @ 7:24 pm | Gibbs St. | Eastman Campus | Closed 8/13/26 |
| Theft | 26-66218 | 8/13/2026 | 8/9/26 Between 3 am & 7:30 pm | Strong Memorial | Health Science Campus | Closed 8/13/26 |
| Drugs | 26-66155 | 8/13/2026 | 8/13/26 @ 10:07 am | Strong Recovery | Off Campus | Under Investigation 8/13/26 |
| Theft | 26-66034 | 8/12/2026 | 8/12/26 Between 3 pm & 10:20 pm | Elmwood Ave. | Health Science Campus | Closed 8/12/26 |
| Theft | 26-65919 | 8/12/2026 | Between September 2025 and July 2026 | Strong Memorial | Health Science Campus | Closed- Referred to Rochester PD 8/12/26 |
| Aggravated Assault | 26-65699 | 8/11/2026 | 8/11/26 @ 7:22 pm | Strong Memorial | Health Science Campus | Closed 8/11/26 |
| Domestic Violence, Simple Assault, Stalking (Clery) | 26-65638 | 8/11/2026 | 8/11/26 @ 3:11 pm | Celebration Drive | Health Science Campus | Closed 8/11/26 |
| Theft | 26-65404 | 8/10/2026 | Between 8/8/26 @ 10:30 am & 8/10/26 @ 6:30 pm | Goler House | Health Science Campus | Closed 8/10/26 |
| Theft | 26-65314 | 8/10/2026 | Between 7/24/26 & 8/10/26 | Maisonettes | South Campus | Under Investigation 8/10/26 |
| Theft | 26-65100 | 8/9/2026 | 8/9/26 Between 1 pm & 5 pm | Outside Goler House | Health Science Campus | Closed 8/9/26 |
| Theft | 26-64896 | 8/8/2026 | 8/8/26 @ 6:07 pm | CVS- College Town | Health Science Campus | Closed 8/8/26 |
| Assault, Resisting Arrest | 26-64834 | 8/8/2026 | 8/8/26 @ 12:37 am | Strong Memorial | Health Science Campus | Cleared by Arrest 8/8/26 |
| Domestic Incident | 26-64583 | 8/7/2026 | 8/7/26 @ 4:30 pm | University Park Apts. | South Campus | Closed 8/7/26 |
| Theft | 26-64335 | 8/6/2026 | Between 8/4/26 @ 12 pm & 8/6/26 @ 5 pm | Goler House | Health Science Campus | Under Investigation 8/6/26 Closed 8/19/26 |
| Domestic Incident | 26-64320 | 8/6/2026 | 8/6/26 @ 5:52 pm | Strong Memorial | Health Science Campus | Closed 8/6/26 |
| Theft | 26-64253 | 8/6/2026 | Between 8/5/26 @ 3 pm & 8/6/26 @ 6 am | Lattimore Rd. | Health Science Campus | Under Investigation 8/6/26 |
| Theft | 26-64058 | 8/5/2026 | 8/5/26 @ 2:15 pm | Golisano Children's Hospital | Health Science Campus | Closed 8/5/26 |
| Theft | 26-63955 | 8/5/2026 | 8/4/26 @ 4:44 pm | Goler House | Health Science Campus | Under Investigation 8/5/26 Closed 8/19/26 |
| Motor Vehicle Theft | 26-63812 | 8/5/2026 | 8/4/26 @ 12:49 am | Gibbs St. Lot | Eastman Campus | Closed 8/5/26 |
| Theft | 26-63469 | 8/3/2026 | 8/3/26 Between 1:30 pm & 6:52 pm | Strong Memorial | Health Science Campus | Closed 8/3/26 |
| Stalking (Clery) | 26-63352 | 8/3/2026 | Between 5/1/26 & 8/4/26 | Strong Memorial | Health Science Campus | Closed 8/3/26 |
| Damage to Property | 26-63192 | 8/2/2026 | 8/2/26 @ 8:30 pm | Strong Memorial | Health Science Campus | Under Investigation 8/2/26 Closed 8/5/26 |
| Assault | 26-63191 | 8/2/2026 | 8/2/26 @ 8 pm | Strong Memorial | Health Science Campus | Under Investigation 8/2/26 Cleared by Arrest 8/5/26 |
| Theft | 26-63119 | 8/2/2026 | 8/2/26 @ 2:41 pm | CVS- College Town | Health Science Campus | Under Investigation 8/2/26 Closed 8/19/26 |
| Domestic Incident | 26-63094 | 8/2/2026 | 8/2/26 @ 11:30 pm | Strong Memorial | Health Science Campus | Closed 8/2/26 |
| Domestic Incident | 26-62957 | 8/1/2026 | 8/1/26 @ 10:06 pm | College Town Parking Lot | Health Science Campus | Closed 8/1/26 |
| Damage to Property | 26-62791 | 8/1/2026 | 8/1/26 @ 5:17 am | Strong Memorial | Health Science Campus | Closed 8/1/26 |
| Theft, Motor Vehicle Theft- Electric Scooter (Clery) | 26-62318 | 7/30/2026 | 7/30/26 Between 7:45 am & 3:50 pm | Strong Memorial Parking Garage | Health Science Campus | Closed 7/30/26 |
| Theft | 26-62076 | 7/29/2026 | 7/29/26 @ 7:07 pm | CVS- College Town | Health Science Campus | Closed 7/29/26 |
| Theft | 26-61985 | 7/29/2026 | Between 7/28/26 @ 10 pm & 7/29/26 @ 10 am | University Park Apts. | South Campus | Closed 7/29/26 |
| Damage to Property | 26-61977 | 7/29/2026 | Unknown | East End Garage | Eastman Campus | Closed 7/29/26 |
| Motor Vehicle Theft | 26-61944 | 7/29/2026 | Between 7/28/26 @ 3 pm & 7/29/26 @ 7:30 am | East End Garage | Eastman Campus | Closed 7/29/26 |
| Theft | 26-61798 | 7/28/2026 | Between 7/27/26 @ 9 pm & 7/28/26 @ 3 pm | Outside Goler House | Health Science Campus | Closed 7/28/26 |
| Theft | 26-61791 | 7/28/2026 | 7/26/26 Between 6:30 am & 3 pm | Strong Memorial | Health Science Campus | Under Investigation 7/28/26 |
| Theft | 26-61779 | 7/28/2026 | 7/28/26 Between 8 am & 5 pm | Outside Wilmot Building | River Campus | Closed 7/28/26 |
| Domestic Incident | 26-61761 | 7/28/2026 | 7/28/26 @ 3:57 pm | Strong Memorial | Health Science Campus | Closed 7/28/26 |
| Theft | 26-61550 | 7/27/2026 | 7/27/26 @ 9:24 pm | CVS- College Town | Health Science Campus | Closed 7/27/26 |
| Theft | 26-61404 | 7/27/2026 | 7/27/26 @ 9:35 am | CVS- College Town | Health Science Campus | Under Investigation 7/27/26 |
| Intimidation | 26-61231 | 7/26/2026 | 7/26/26 @ 6:00 pm | Strong Memorial | Health Science Campus | Under Investigation 7/26/26 Cleared by Arrest 7/28/26 |
| Theft | 26-60924 | 7/25/2026 | 7/25/26 @ 9:22 am | Goler House | Health Science Campus | Closed 7/25/26 |
| Domestic Incident/ Damage to Property Dating Violence (Clery) | 26-60788 | 7/24/2026 | 7/24/26 @ 8:20 pm | Strong Memorial | Health Science Campus | Closed 7/24/26 |
| Damage to Property | 26-60450 | 7/23/2026 | 7/23/26 @ 3:06 pm | Lot 9 | Health Science Campus | Closed 7/23/26 |
| Theft | 26-60202 | 7/22/2026 | 7/22/26 @ Approx. 2:03 pm | Strong Memorial | Health Science Campus | Under Investigation 7/22/26 Closed 7/28/26 |
| Damage to Property | 26-60107 | 7/22/2026 | 7/22/26 @ Approx. 1:26 am | Library Lot | River Campus | Closed 7/22/26 |
| Damage to Property | 26-59929 | 7/21/2026 | 7/21/26 @ 4:45 pm | Facilities Building- E. River Rd. | South Campus | Referred to Brighton PD 7/21/26 |
| Sexual Assault | Title IX Report | 7/21/2026 | 1/24/2024 | Residence Hall | River Campus | Referred to Title IX Office 7/21/26 |
| Theft | 26-59858 | 7/21/2026 | 7/21/26 Between 10:45 am & 11:30 pm | Intercampus Drive | River Campus | Closed 7/21/26 |
| Theft | 26-59841 | 7/21/2026 | Between 7/13/26 & 7/17/26 | Frederick Douglass Commons | River Campus | Under Investigation 7/21/26 Closed- Property Located 8/12/26 |
| Theft | 26-59694 | 7/20/2026 | 7/20/26 @ 8:54 pm | Juice Time- College Town | Health Science Campus | Under Investigation 7/20/26 |
| Theft | 26-59560 | 7/20/2026 | Between 7/17/26 @ 6 pm & 7/20/26 @ 8:15 am | Outside Lovejoy Hall | River Campus | Closed 7/20/26 |
| Theft | 26-59430 | 7/19/2026 | Between 7/1/26 & 7/2/26 | Strong Memorial | Health Science Campus | Under Investigation 7/19/26 |
| Damage to Property | 26-59124 | 7/18/2026 | 7/18/2026 @ 9:20 am | Strong Memorial | Health Science Campus | Closed 7/18/26 |
| Domestic Incident | 26-58917 | 7/17/2026 | 7/17/2026 @ 11:30 am | Strong Memorial | Health Science Campus | Closed 7/17/26 |
| Domestic Incident | 26-58681 | 7/16/2026 | 7/16/26 @ 4:09 pm | Strong Memorial | Health Science Campus | Closed- Referred to Rochester PD 7/16/26 |
| Damage to Property | 26-58479 | 7/15/2026 | 7/15/26 @ 9:30 pm | CVS- College Town Parking Lot | Health Science Campus | Closed- Referred to Rochester PD 7/15/26 |
| Domestic Incident | 26-58443 | 7/15/2026 | 7/15/26 @ 7:18 pm | Strong Memorial Hospital | Health Science Campus | Closed 7/15/26 |
| Theft | 26-58353 | 7/15/2026 | 7/15/26 @ 12:37 pm | Strong Memorial Hospital | Health Science Campus | Closed 7/15/26 |
| Damage to Property | 26-58326 | 7/15/2026 | 7/15/26 Between 8:30 am & 9:30 am | Strong Memorial Parking Garage | Health Science Campus | Under Investigation 7/15/26 |
| Burglary | 26-58244 | 7/15/2026 | 7/15/26 @ 2 am | Goler House | Health Science Campus | Cleared by Arrest 7/15/26 |
| Theft | 26-58016 | 7/14/2026 | Between 7/1/26 & 7/14/26 | Strong Memorial Hospital | Health Science Campus | Closed 7/14/26 |
| Public Lewdness | 26-57972 | 7/14/2026 | 7/14/26 @ 6:18 am | Strong Memorial Hospital | Health Science Campus | Closed 7/14/26 |
| Stalking (Clery) | Title IX Report | 7/12/2026 | Between July 2025 & November 2025 | Virtual/Eastman Student Living Center | Eastman Campus | Closed- Referred to Title IX Office 7/12/26 |
| Aggravated Assault (Clery) | 26-57602 | 7/12/2026 | 7/12/26 @ 11:10 pm | Strong Memorial | Health Science Campus | Closed- Referred to Rochester PD 7/12/26 |
| Theft/ Possession of Burglar's Tools/ Resisting Arrest/ Possession of Stolen Property/ Weapons Offense (Clery) | 26-57017 | 7/10/2026 | 7/10/26 @ 3:56 pm | Outside Lovejoy Hall | River Campus | Cleared by Arrest 7/10/26 |
| Stalking (Clery) | 01263-2026 | 7/1/2026 | Between 3/7/26 & 6/14/26 | Miller Center | Eastman Campus | Closed- Referred to Student Conduct 7/1/26 |
| Theft | 26-56805 | 7/9/2026 | 7/9/26 Between 7:45 pm & 9:40 pm | Golisano Children's Hospital | Health Science Campus | Closed 7/9/26 |
| Domestic Incident | 26-56732 | 7/9/2026 | 7/9/26 @ Approx. 3 pm | Strong Memorial | Health Science Campus | Closed 7/9/26 |
| Resisting Arrest | 26-56454 | 7/8/2026 | 7/8/26 @ 4:40 pm | Strong Memorial | Health Science Campus | Cleared by Arrest 7/8/26 |
| Theft | 26-56405 | 7/8/2026 | 7/8/26 Approx. 2 pm | Joy Mart- College Town | Health Science Campus | Closed 7/8/26 |
| Dating Violence | TIX Report | 7/7/2026 | Between 6/1/26 & 7/7/26 | Unknown Residence Hall | River Campus | Referred to Title IX Office 7/7/26 |
| Damage to Property | 26-56195 | 7/7/2026 | 7/7/26 @ 7:45 pm | Strong Memorial Hospital | Health Science Campus | Closed 7/7/26 |
| Theft | 26-56091 | 7/7/2026 | Between 7/6/26 @ 1pm & 7/7/26 @ 12 pm | Goergen Athletic Center | River Campus | Under Investigation 7/7/26 Closed 7/21/26 |
| Theft | 26-56074 | 7/7/2026 | 7/6/26 Between 3:30 pm & 4:45 pm | Strong Memorial | Health Science Campus | Closed 7/7/26 |
| Theft | 26-56066 | 7/7/2026 | 9/7/26 @ 9:30 am | Strong Memorial Hospital | Health Science Campus | Cleared by Arrest 7/7/26 |
| Theft/ Motor Vehicle Theft- Electric Scooter (Clery) | 26-55951 | 7/6/2026 | 7/6/26 Between 8:15 pm @ 10:15 pm | Outside Wegman Hall | River Campus | Closed 7/6/26 |
| Theft | 26-55939 | 7/6/2026 | 7/6/26 @ 10:45 pm | CVS- College Town | Health Science Campus | Closed 7/6/26 |
| Trespassing/ Resisting Arrest | 26-55859 | 7/6/2026 | 7/6/26 @ 3:28 pm | Strong Memorial | Health Science Campus | Cleared by Arrest 7/5/26 |
About the Daily Crime Log
The Daily Crime Log is published in compliance with the Jeanne Clery Campus Safety Act. It contains information on criminal incidents reported to the University of Rochester Department of Public Safety (DPS) that occurred within the department’s patrol jurisdiction, including on-campus property, certain off-campus locations, and public property.
The log includes the most recent 60 days of reported criminal activity and is intended to provide more timely information than annual statistical disclosures. Incidents are entered into the log within two business days of being reported.
Crime log case numbers are not sequential. DPS assigns case numbers to all reportable activities, both criminal and non-criminal; however, only case numbers associated with criminal activity are included in the Daily Crime Log.
Hard copies of the Daily Crime Log are available at DPS Headquarters, located at 612 Wilson Blvd., during normal business hours.
For questions regarding the Daily Crime Log, please contact the Department of Public Safety at (585) 275-3437 or publicsafety@rochester.edu.
According to Federal Law, an institution may withhold any of the required fields of entry, i.e. the nature, date, time, location and/or disposition if any of the following conditions apply:
- The disclosure is prohibited by law
- If disclosure would jeopardize the confidentiality of the victim
- If disclosure would jeopardize an ongoing criminal investigation or the safety of an individual
- If disclosure would cause a suspect to flee or evade detection
- If disclosure would result in the destruction of evidence
Disposition definitions
The following is an explanation of the terminology used to complete the “disposition” section of the Daily Crime Log.
The subject(s) have been arrested.
The call for service was investigated and:
- DPS did not find a violation or evidence to support the report;
- DPS investigated but has no further leads. The case may be re-opened if new information is identified; or
- A report was requested by the caller for documentation purposes only.
- DPS investigated but the victim does not wish to press charges. The case may be re-opened at a later date.
The case has been closed by DPS and forwarded to the appropriate office (e.g., Conduct Office or Title IX Office). That office is responsible for reviewing the case and determining whether the student(s) involved will be charged with violations of the Student Code of Conduct.
The case is being investigated by a law enforcement agency other than DPS. The specific agency will be identified in the disposition.
The case is currently being investigated by DPS. The disposition will be updated upon completion of the investigation.
The case was determined through investigation to be false or baseless. No offense occurred or was attempted.