Green Line shuttle schedule - Fall 2026
Offers weekend service between River Campus and local shopping & entertainment destinations.
Explore Green Line schedules
Marketplace – Saturdays
Offers easy access from River Campus to popular local destinations, including Marketplace Mall, Wegmans, Target, and Wal-Mart
Pittsford Plaza – Sundays
Service provided from River Campus to Tops Plaza, Twelve Corners, and Pittsford Plaza
Public Market – Saturdays
(seasonal: March 7 – May 9, 2026)
Offers service from the River Campus and the Eastman School of Music to the Rochester Public Market in early fall and late spring
Marketplace – Saturdays
Effective August 24, 2026 – December 23, 2026
| Rush Rhees Library | Southside/ University Park | Crittenden/ West Henrietta | Movies 10 | Jefferson Plaza (by D.P. Dough) | Marketplace Mall | Wegmans | Target | Marketplace Dr. Wal-Mart/ International Food Market | Movies 10 | Crittenden/ West Henrietta | Southside/ University Park | Fraternity Rd. at Wilson Blvd. | Rush Rhees Library |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM | 12:05 PM | 12:09 PM | 12:10 PM | 12:15 PM | 12:20 PM | 12:25 PM | 12:28 PM | 12:33 PM | 12:39 PM | 12:40 PM | 12:50 PM | 12:56 PM | 1:00 PM |
| 12:20 PM | 12:25 PM | 12:29 PM | 12:30 PM | 12:35 PM | 12:40 PM | 12:45 PM | 12:48 PM | 12:53 PM | 12:59 PM | 1:00 PM | 1:10 PM | 1:16 PM | 1:20 PM |
| 12:40 PM | 12:45 PM | 12:49 PM | 12:50 PM | 12:55 PM | 1:00 PM | 1:05 PM | 1:08 PM | 1:13 PM | 1:19 PM | 1:20 PM | 1:30 PM | 1:36 PM | 1:40 PM |
| 1:00 PM | 1:05 PM | 1:09 PM | 1:10 PM | 1:15 PM | 1:20 PM | 1:25 PM | 1:28 PM | 1:33 PM | 1:39 PM | 1:40 PM | 1:50 PM | 1:56 PM | 2:00 PM |
| 1:20 PM | 1:25 PM | 1:29 PM | 1:30 PM | 1:35 PM | 1:40 PM | 1:45 PM | 1:48 PM | 1:53 PM | 1:59 PM | 2:00 PM | 2:10 PM | 2:16 PM | 2:20 PM |
| 1:40 PM | 1:45 PM | 1:49 PM | 1:50 PM | 1:55 PM | 2:00 PM | 2:05 PM | 2:08 PM | 2:13 PM | 2:19 PM | 2:20 PM | 2:30 PM | 2:36 PM | 2:40 PM |
| 2:00 PM | 2:05 PM | 2:09 PM | 2:10 PM | 2:15 PM | 2:20 PM | 2:25 PM | 2:28 PM | 2:33 PM | 2:39 PM | 2:40 PM | 2:50 PM | 2:56 PM | 3:00 PM |
| 2:20 PM | 2:25 PM | 2:29 PM | 2:30 PM | 2:35 PM | 2:40 PM | 2:45 PM | 2:48 PM | 2:53 PM | 2:59 PM | 3:00 PM | 3:10 PM | 3:16 PM | 3:20 PM |
| 2:40 PM | 2:45 PM | 2:49 PM | 2:50 PM | 2:55 PM | 3:00 PM | 3:05 PM | 3:08 PM | 3:13 PM | 3:19 PM | 3:20 PM | 3:30 PM | 3:36 PM | 3:40 PM |
| 3:00 PM | 3:05 PM | 3:09 PM | 3:10 PM | 3:15 PM | 3:20 PM | 3:25 PM | 3:28 PM | 3:33 PM | 3:39 PM | 3:40 PM | 3:50 PM | 3:56 PM | 4:00 PM |
| 3:20 PM | 3:25 PM | 3:29 PM | 3:30 PM | 3:35 PM | 3:40 PM | 3:45 PM | 3:48 PM | 3:53 PM | 3:59 PM | 4:00 PM | 4:10 PM | 4:16 PM | 4:20 PM |
| 3:40 PM | 3:45 PM | 3:49 PM | 3:50 PM | 3:55 PM | 4:00 PM | 4:05 PM | 4:08 PM | 4:13 PM | 4:19 PM | 4:20 PM | 4:30 PM | 4:36 PM | 4:40 PM |
| 4:00 PM | 4:05 PM | 4:09 PM | 4:10 PM | 4:15 PM | 4:20 PM | 4:25 PM | 4:28 PM | 4:33 PM | 4:39 PM | 4:40 PM | 4:50 PM | 4:56 PM | 5:00 PM |
| 4:20 PM | 4:25 PM | 4:29 PM | 4:30 PM | 4:35 PM | 4:40 PM | 4:45 PM | 4:48 PM | 4:53 PM | 4:59 PM | 5:00 PM | 5:10 PM | 5:16 PM | 5:20 PM |
| 4:40 PM | 4:45 PM | 4:49 PM | 4:50 PM | 4:55 PM | 5:00 PM | 5:05 PM | 5:08 PM | 5:13 PM | 5:19 PM | 5:20 PM | 5:30 PM | 5:36 PM | 5:40 PM |
| 5:00 PM | 5:05 PM | 5:09 PM | 5:10 PM | 5:15 PM | 5:20 PM | 5:25 PM | 5:28 PM | 5:33 PM | 5:39 PM | 5:40 PM | 5:50 PM | 5:56 PM | 6:00 PM |
| 5:20 PM | 5:25 PM | 5:29 PM | 5:30 PM | 5:35 PM | 5:40 PM | 5:45 PM | 5:48 PM | 5:53 PM | 5:59 PM | 6:00 PM | 6:10 PM | 6:16 PM | 6:20 PM |
| 5:40 PM | 5:45 PM | 5:49 PM | 5:50 PM | 5:55 PM | 6:00 PM | 6:05 PM | 6:08 PM | 6:13 PM | 6:19 PM | 6:20 PM | 6:30 PM | 6:36 PM | 6:40 PM |
| 6:00 PM | 6:05 PM | 6:09 PM | 6:10 PM | 6:15 PM | 6:20 PM | 6:25 PM | 6:28 PM | 6:33 PM | 6:39 PM | 6:40 PM | 6:50 PM | 6:56 PM | 7:00 PM |
| 6:30 PM | 6:35 PM | 6:39 PM | 6:40 PM | 6:45 PM | 6:50 PM | 6:55 PM | 6:58 PM | 7:03 PM | 7:09 PM | 7:10 PM | 7:20 PM | 7:26 PM | 7:30 PM |
| 7:00 PM | 7:05 PM | 7:09 PM | 7:10 PM | 7:15 PM | 7:20 PM | 7:25 PM | 7:28 PM | 7:33 PM | 7:39 PM | 7:40 PM | 7:50 PM | 7:56 PM | 8:00 PM |
| 7:30 PM | 7:35 PM | 7:39 PM | 7:40 PM | 7:45 PM | 7:50 PM | 7:55 PM | 7:58 PM | 8:03 PM | 8:09 PM | 8:10 PM | 8:20 PM | 8:26 PM | 8:30 PM |
| 8:00 PM | 8:05 PM | 8:09 PM | 8:10 PM | 8:15 PM | 8:20 PM | 8:25 PM | 8:28 PM | 8:33 PM | 8:39 PM | 8:40 PM | 8:50 PM | 8:56 PM | 9:00 PM |
| 8:30 PM | 8:35 PM | 8:39 PM | 8:40 PM | 8:45 PM | 8:50 PM | 8:55 PM | 8:58 PM | 9:03 PM | 9:09 PM | 9:10 PM | 9:20 PM | 9:26 PM | 9:30 PM |
| 9:00 PM | 9:05 PM | 9:09 PM | 9:10 PM | 9:15 PM | 9:20 PM | 9:25 PM | 9:29 PM | 9:33 PM | 9:39 PM | 9:40 PM | 9:50 PM | 9:56 PM | 10:00 PM |
| 9:30 PM | 9:35 PM | 9:39 PM | 9:40 PM | 9:45 PM | 9:50 PM | 9:55 PM | 9:58 PM | 10:03 PM | 10:09 PM | 10:10 PM | 10:20 PM | 10:26 PM | 10:30 PM |
| 10:00 PM | 10:05 PM | 10:09 PM | 10:10 PM | 10:15 PM | 10:20 PM | 10:25 PM | 10:28 PM | 10:33 PM | 10:39 PM | 10:40 PM | 10:50 PM | 10:56 PM | 11:00 PM |
Rush Rhees Library to Pittsford Plaza – Sundays
Effective August 24, 2026 – December 23, 2026
| Rush Rhees Library | Wilmot | Mt Hope & Elmwood | Tops Plaza | Twelve Corners | Whole Foods Market | Pittsford Plaza |
|---|---|---|---|---|---|---|
| 10:50 AM | 10:51 AM | 10:56 AM | 11:01 AM | 11:06 AM | 11:10 AM | 11:19 AM |
| 12:00 PM | 12:01 PM | 12:06 PM | 12:11 PM | 12:16 PM | 12:20 PM | 12:29 PM |
| 1:10 PM | 1:11 PM | 1:16 PM | 1:21 PM | 1:26 PM | 1:30 PM | 1:39 PM |
| 2:20 PM | 2:21 PM | 2:26 PM | 2:31 PM | 2:36 PM | 2:40 PM | 2:49 PM |
| 3:30 PM | 3:31 PM | 3:36 PM | 3:41 PM | 3:46 PM | 3:50 PM | 3:59 PM |
| 4:40 PM | 4:41 PM | 4:46 PM | 4:51 PM | 4:56 PM | 5:00 PM | 5:09 PM |
| 5:50 PM | 5:51 PM | 5:56 PM | 6:01 PM | 6:06 PM | 6:10 PM | 6:19 PM |
| 7:00 PM | 7:01 PM | 7:06 PM | 7:11 PM | 7:16 PM | 7:20 PM | 7:29 PM |
Pittsford Plaza to Rush Rhees Library – Sundays
Effective August 24, 2026 – December 23, 2026
| Pittsford Plaza | Whole Foods Market | Twelve Corners | Tops Plaza | Mt Hope & Elmwood | Wilmot | Rush Rhees Library |
|---|---|---|---|---|---|---|
| 11:19 AM | 11:25 AM | 11:32 AM | 11:42 AM | 11:47 AM | 11:48 AM | 11:50 AM |
| 12:29 PM | 12:35 PM | 12:42 PM | 12:52 PM | 12:57 PM | 12:58 PM | 1:00 PM |
| 1:39 PM | 1:45 PM | 1:52 PM | 2:02 PM | 2:07 PM | 2:08 PM | 2:10 PM |
| 2:49 PM | 2:55 PM | 3:02 PM | 3:12 PM | 3:17 PM | 3:18 PM | 3:20 PM |
| 3:59 PM | 4:05 PM | 4:12 PM | 4:22 PM | 4:27 PM | 4:28 PM | 4:30 PM |
| 5:09 PM | 5:15 PM | 5:22 PM | 5:32 PM | 5:37 PM | 5:38 PM | 5:40 PM |
| 6:19 PM | 6:25 PM | 6:32 PM | 6:42 PM | 6:47 PM | 6:48 PM | 6:50 PM |
| 7:29 PM | 7:35 PM | 7:42 PM | 7:52 PM | 7:57 PM | 7:58 PM | 8:00 PM |
Rush Rhees Library to Public Market (seasonal) -Saturdays
Effective August 29 – November 7, 2026
| Rush Rhees Library | Towers | Eastman | Public Market |
|---|---|---|---|
| 8:30 AM | 8:32 AM | 8:55 AM | 9:05 AM |
| 9:40 AM | 9:42 AM | 10:05 AM | 10:15 AM |
| 10:50 AM | 10:52 AM | 11:15 AM | 11:25 AM |
| 12:00 PM | 12:02 PM | 12:25 PM | 12:35 PM |
| 1:10 PM | 1:12 PM | 1:35 PM | 1:45 PM |
| 2:20 PM | 2:22 PM | 2:37 PM | 2:47 PM |
Public Market to Rush Rhees Library (seasonal) – Saturdays
Effective August 29 – November 7, 2026
| Public Market | Eastman | Rush Rhees Library |
|---|---|---|
| 9:05 AM | 9:15 AM | 9:40 AM |
| 10:15 AM | 10:25 AM | 10:50 AM |
| 11:25 AM | 11:35 AM | 12:00 PM |
| 12:35 PM | 12:45 PM | 1:10 PM |
| 1:45 PM | 1:55 PM | 2:20 PM |
| 2:47 PM | 2:57 PM | 3:15 PM |
Track your shuttle
Real-time shuttle tracker
Use the TripShot app to view shuttle routes, schedules, and live bus locations.